RunUKU Series Leaderboard
Top 5 Male & Female Trail Runners β’ 2026 Season
RunUKU Trail Running Series β’ Live Championship Rankings
| Rank | Name | Races | Total Score |
|---|---|---|---|
| π₯ | KUNWAR Dal bahadur | 1 Race | 100 |
| π₯ | Rai Bishal | 1 Race | 100 |
| π₯ | RAWAL Karan | 1 Race | 90 |
| π₯ | SMITH Jonah | 1 Race | 90 |
| π₯ | LIMBU Ramesh | 1 Race | 80 |
| π₯ | SHRESTHA Bahadur Ram | 1 Race | 80 |
| 4 | MANANDHAR Dhanu | 1 Race | 70 |
| 4 | SUNUWAR Bibek | 1 Race | 70 |
| 5 | LAMA Safal | 1 Race | 60 |
| 5 | SHAH Shivendra | 1 Race | 60 |
| Rank | Name | Races | ITRA Score |
|---|---|---|---|
| π₯ | SERMA Puspa | 1 Race | 100 |
| π₯ | SHERPA Furba Sherpa | 1 Race | 100 |
| π₯ | SUNWAR Padam kumari | 1 Race | 90 |
| π₯ | LAMA Sita | 1 Race | 90 |
| π₯ | GURUNG Sapana | 1 Race | 80 |
| π₯ | SHERPA Ongmu Chhiring | 1 Race | 80 |
| 4 | GOODFELLOW Eliza | 1 Race | 70 |
| 4 | Moulds Sally | 1 Race | 70 |
| 5 | GURUNG Pabitra | 1 Race | 60 |
| 5 | Berggren Klara | 1 Race | 60 |
RTRS Rules & Regulations
RunUKU Trail Running Series β’ Race Hard β’ Earn Points β’ Go Global
Series Overview
The RunUKU Trail Running Series (RTRS) is a live trail running series running throughout the year, with the Grand Finale βPokhara ULTRA 2026β happening on December 5th, 2026.
All participants are automatically enrolled in the series once they complete an RTRS qualifying race. Qualifying races are any official RunUKU race events that are marked as part of the series.
Points will be awarded for each qualifying race for both Male and Female runners in every age category.
Series Awards
- Top 4 race scores will determine the overall series winners.
- Overall Male & Female winners will receive an opportunity to fly abroad to a Southeast Asian country and participate in an international trail race.
- The next top two participants with the highest points in each gender category will receive a special RunUKU Gift Hamper.
- There will be no ties in the series standings.
- All race results are based on official gun times.
Live Race Point Chart
| Position | Points |
|---|---|
| 1st Place | 100 |
| 2nd Place | 90 |
| 3rd Place | 80 |
| 4th Place | 70 |
| 5th Place | 60 |
| 6th Place | 50 |
| 7th Place | 40 |
| 8th Place | 30 |
| 9th Place | 20 |
| 10th Place | 10 |
| Participation | 10 |
Entry Fee Covers
BIBs
Official race bibs for all registered participants.
Finisher Medal
Exclusive medal awarded to every finisher.
Drinks & Snacks
Refreshments during and after the race.
First Aid
Medical support available at checkpoints.
Photos & Videos
Professional race memories captured throughout the event.
BYUN 2.0 Results
BYUN 1.0 Results

